94Mohs hardness/6.0Dielectric c" />
94Mohs hardness/6.0Dielectric c"/>
產(chǎn)品別名 |
硅微粉,高純玻璃粉 |
面向地區(qū) |
高純硅微粉采用破碎、提純、研磨、分級等特殊工藝將熔融石英或無定型石英原料加工成高純度的二氧化硅微粉。
【CHARACTERISTICS】:
Item | Unit | Data |
Appearance | / | White powder |
Density | kg/m3 | 2.2×10-3 |
Purity | SiO2 | 99.96-99.998 |
Whiteness | / | >94 |
Mohs hardness | / | 6.0 |
Dielectric constant | 1MHZ | 3.8 |
Thermal conductivity | W/K.M | 1.1 |
Coefficient of linear expansion | 1/K | 0.5×10-6 |
項目 | 指標/單位 | 數(shù)據(jù)/說明 |
外觀 | / | 白色粉末 |
密度 | kg/m3 | 2.2×10-3 |
純度 | SiO2 含量 | 99.96-99.998 |
白度 | / | >94 |
莫氏硬度 | / | 6.0 |
膨脹系數(shù) | 1/K | 0.5×10-6 |
介電常數(shù) | 1MHZ | 3.8 |
熱傳導(dǎo)率 | W/K.M | 1.1 |
Code | R005 | R015 | R025 | G005 | G015 | G025 |
D50(um) | 5±1 | 15±1.5 | 25±1.5 | 5±1 | 15±1.5 | 25±1.5 |
SiO2 | >99.9 | >99.9 | >99.9 | >99.99 | >99.99 | >99.99 |
———— 認證資質(zhì) ————